The following information on the relationship between bolt size and torque serves as a guide for proper bolted joint installation.
VDI 2230* | STEEL | STAINLESS | ||||||
---|---|---|---|---|---|---|---|---|
Bolt class | 5.8 | 8.8 | 10.9 | 12.9 | 50 | 70 | 80 | |
Socket size mm | Torque | Torque | Torque | Torque | Torque | Torque | Torque | |
M1.6 | – | 0,11 Nm | 0,17 Nm | 0,24 Nm | 0,29 Nm | 0,10 Nm | 0,20 Nm | – |
M2 | – | 0,22 Nm | 0,35 Nm | 0,49 Nm | 0,58 Nm | 0,25 Nm | 0,30 Nm | – |
M2.2 | – | 0,29 Nm | 0,46 Nm | 0,64 Nm | 0,77 Nm | – | – | – |
M2.5 | – | 0,44 Nm | 0,70 Nm | 0,98 Nm | 1,20 Nm | 0,45 Nm | 0,60 Nm | – |
M3 | – | 0,77 Nm | 1,20 Nm | 1,70 Nm | 2,10 Nm | 1,00 Nm | 1,10 Nm | – |
M3.5 | – | 1,20 Nm | 1,90 Nm | 2,70 Nm | 3,30 Nm | – | – | – |
M4 | 7 | 1,9 Nm | 2,9 Nm | 4,1 Nm | 4,9 Nm | 0,9 Nm | 2 Nm | 2,7 Nm |
M5 | 8 | 3,7 Nm | 6 Nm | 8,5 Nm | 10 Nm | 2 Nm | 4 Nm | 5,3 Nm |
M6 | 10 | 6,4 Nm | 10 Nm | 14 Nm | 17 Nm | 3,2 Nm | 7 Nm | 9 Nm |
M8 | 13 | 16 Nm | 25 Nm | 35 Nm | 41 Nm | 8 Nm | 17 Nm | 23 Nm |
M10 | 17 / 16 | 31 Nm | 49 Nm | 69 Nm | 83 Nm | 16 Nm | 33 Nm | 45 Nm |
M12 | 19 / 18 | 54 Nm | 86 Nm | 120 Nm | 145 Nm | 27 Nm | 58 Nm | 77 Nm |
M14 | 22 / 21 | 86 Nm | 135 Nm | 190 Nm | 230 Nm | 43 Nm | 93 Nm | 124 Nm |
M16 | 24 | 130 Nm | 210 Nm | 295 Nm | 355 Nm | 66 Nm | 142 Nm | 190 Nm |
M18 | 27 | 180 Nm | 290 Nm | 405 Nm | 485 Nm | 93 Nm | 198 Nm | 265 Nm |
M20 | 30 | 255 Nm | 410 Nm | 580 Nm | 690 Nm | 130 Nm | 278 Nm | 371 Nm |
M22 | 32 | 345 Nm | 550 Nm | 780 Nm | 930 Nm | 174 Nm | 374 Nm | 499 Nm |
M24 | 36 | 440 Nm | 710 Nm | 1.000 Nm | 1.200 Nm | 224 Nm | 480 Nm | 640 Nm |
M27 | 41 | 650 Nm | 1.050 Nm | 1.500 Nm | 1.800 Nm | 331 Nm | 708 Nm | – |
M30 | 46 | 880 Nm | 1.450 Nm | 2.000 Nm | 2.400 Nm | 450 Nm | 964 Nm | – |
M33 | 50 | 1.200 Nm | 1.900 Nm | 2.700 Nm | 3.250 Nm | 609 Nm | – | – |
M36 | 55 | 1.550 Nm | 2.450 Nm | 3.450 Nm | 4.150 Nm | 782 Nm | – | – |
M39 | 60 | 2.000 Nm | 3.200 Nm | 4.500 Nm | 5.400 Nm | 1.013 Nm | – | – |
M42 | 65 | 2.450 Nm | 3.950 Nm | 5.550 Nm | 6.650 Nm | – | – | – |
M45 | 70 | 3.100 Nm | 4.950 Nm | 6.950 Nm | 8.350 Nm | – | – | – |
M48 | 75 | 3.750 Nm | 5.950 Nm | 8.400 Nm | 10.100 Nm | – | – | – |
M52 | 80 | 4.800 Nm | 7.650 Nm | 10.800 Nm | 12.900 Nm | – | – | – |
M56 | 85 | 5.950 Nm | 9.550 Nm | 13.400 Nm | 16.100 Nm | – | – | – |
M60 | 90 | 7.400 Nm | 11.900 Nm | 16.700 Nm | 20.000 Nm | – | – | – |
M64 | 95 | 8.950 Nm | 14.300 Nm | 20.100 Nm | 24.100 Nm | – | – | – |
M68 | 100 | 10.800 Nm | 17.300 Nm | 24.300 Nm | 29.100 Nm | – | – | – |
* Torque values are for guidance and are calculated with a friction factor of 0.125